主要特点:
1、强劲动力,卓越的越野性能,适应恶劣路面工况。
2、高离地间隙,通过性好。
3、配装沙漠预滤器,二级空滤,超强空气净化能力。
4、流线型外观设计,美观大方。
5、人性化设计,电子换挡,操控更舒适。
6、悬浮式护顶架,减震座椅,减轻司机疲劳。
7、液晶集成式显示仪表。
型号Model | CPCD30(越野) | |||
动力形式Power type | 内燃Diesel | |||
额定起重量Rated capacity | kg | 3000 | ||
载荷中心距Load center | mm | 500 | ||
标准起升高度Lift height | mm | 3300 | ||
门架倾角(前/后)Mast tilt angle (forward/backward) | Deg | 10/12 | ||
前悬距Front overhang | mm | 600 | ||
轴距Wheel-base | mm | 1850 | ||
轮距(前/后)Tread(front/rear) | mm | 1350/1290 | ||
行车制动Travel brake | 液压-踏板式Hydraulic-Foot pedal | |||
停车制动Parking brake | 机械-手动式Mechanical-Hand level | |||
起升速度(满载/空载)Lift speed(with/without load) | mm/s | 380/520 | ||
下降速度(满载/空载)Lower speed (with/without load) | mm/s | <380 | ||
行驶速度(满载/空载)Travel speed (with/without load) | km/h | 20/25 | ||
最大爬坡(满载)Max. gradeability (laden) | % | 20 | ||
发动机 Engine | 型号Model | 4D32G31 | ||
制造商Manufacturer | 新昌Xinchang | |||
额定功率Rated power | kw | 36.8/2500 | ||
最大扭矩Max.rotation | 186/1800 | |||
排量Displacement | 3.168 | |||
蓄电池 Battery | 电压Voltage | V | 12 | |
容量Capacity | Ah | 100 | ||
变速箱 Gearbox | 传动形式Transmission type | 液力Hydraulic | ||
档位(前/后)Gears,speed(front/rear) | Ⅰ/Ⅰ | |||
轮胎 Tire | 类型 type | 充气胎Pneumatic tyres | ||
型号 Model | 前 Pront | 14-17.5-14PR | ||
后 Rear | 10-16.5-10PR | |||
自重Dead.weight | kg | 4600 | ||
自由起升高度Free lift height | mm | 120 | ||
货叉Fork | 厚度×宽度×长度 Thickness×Width×Length | mm | 40×125×1070 | |
外形尺寸 Overall dimensions |
全长(不带货叉)Overall length(without forks) | mm | 2930 | |
全宽Overall width | mm | 1800 | ||
全高 Overall height |
门架升起时Extended height(mast) | mm | 4650 | |
门架未升起Lower height(mast) | mm | 2342 | ||
护顶架Overhead guard | mm | 2452 | ||
最小转弯半径Min. turning radius | mm | 3050 | ||
最小离地间隙 Min. under ground clearance |
门架处Under mast | mm | 220 | |
轴距中点处Center of wheel-base | mm | 315 |