型号Model | TC4015(越野) | |||
动力形式Power type | 内燃Diesel | |||
额定起重量Rated capacity | kg | 1500 | ||
载荷中心距Load center | mm | 500 | ||
标准起升高度Lift height | mm | 3300 | ||
门架倾角(前/后)Mast tilt angle (forward/backward) | Deg | 6/12 | ||
前悬距Front overhang | mm | 660 | ||
轴距Wheel-base | mm | 1968 | ||
轮距(前/后)Tread(front/rear) | mm | 1350/1330 | ||
行车制动Travel brake | 液压-踏板式Hydraulic-Foot pedal | |||
停车制动Parking brake | 机械-手动式Mechanical-Hand level | |||
起升速度(满载/空载)Lift speed(with/without load) | mm/s | 420/450 | ||
下降速度(满载/空载)Lower speed (with/without load) | mm/s | <380 | ||
行驶速度(满载/空载)Travel speed (with/without load) | km/h | 23/25 | ||
最大爬坡(满载)Max. gradeability (laden) | % | 20 | ||
发动机 Engine | 型号Model | C490BT | ||
制造商Manufacturer | 新昌Xinchang | |||
额定功率Rated power | kw | 29.4/2400 | ||
最大扭矩Max.rotation | 146/1650 | |||
排量Displacement | ||||
蓄电池 Battery | 电压Voltage | V | 12 | |
容量Capacity | Ah | 100 | ||
变速箱 Gearbox | 传动形式Transmission type | 液力Hydraulic | ||
档位(前/后)Gears,speed(front/rear) | 8/8 | |||
轮胎 Tire | 类型 type | 充气胎Pneumatic tyres | ||
型号 Model | 前 Pront | 12.5/80-18TL-12PR | ||
后 Rear | 5.70-12TL-6PR | |||
自重Dead.weight | kg | 2980 | ||
自由起升高度Free lift height | mm | 90 | ||
货叉Fork | 厚度×宽度×长度 Thickness×Width×Length | mm | 35*100*920 | |
外形尺寸 Overall dimensions |
全长(不带货叉)Overall length(without forks) | mm | 3490 | |
全宽Overall width | mm | 1665 | ||
全高 Overall height |
门架升起时Extended height(mast) | mm | 2300 | |
门架未升起Lower height(mast) | mm | 2245 | ||
护顶架Overhead guard | mm | |||
最小转弯半径Min. turning radius | mm | 4050 | ||
最小离地间隙 Min. under ground clearance |
门架处Under mast | mm | 250 | |
轴距中点处Center of wheel-base | mm | 250 |